From | To | Dist to Station (km) | Journey Time (Min) |
Market Square | Northwest (Girton Interchange) | 5.21 | 9.47 |
Market Square | Histon Road | 8.33 | 14.47 |
Market Square | Cavendish | 1.81 | 3.29 |
Market Square | Cambridge Central | 1.82 | 3.31 |
Cambridge Central | Addenbrookes / AstraZeneca | 2.86 | 5.20 |
Cambridge Central | Northwest (Girton Interchange) | 7.03 | 12.78 |
Cambridge Central | Cavendish | 3.63 | 6.60 |
Cambridge Central | Milton Road (nr Science Park) | 5.01 | 9.11 |
Cambridge Central | Capital Park | 5.95 | 10.82 |
Milton Road (nr Science Park) | Market Square | 6.00 | 10.91 |
Milton Road (nr Science Park) | Cavendish | 8.64 | 15.71 |
Milton Road (nr Science Park) | Addenbrookes / AstraZeneca | 7.28 | 14.31 |
Based on London Tube average speeds of 33 kph (including stops) (Transport for London) which is about 0.55 km of travel distance per minute. Provided dedicated lines are used, journey times could be faster because Cambridge Light Rail would be new, modern and more efficient than the London Tube. Moreover, speeds achieved between some stops (e.g. Cherry Hinton to Barnwell Road) could be faster because this leg is almost 2 km, while the average distance between stops is 1 km.